IRIS 50 HANDBEARING COMPASS
Military and field compass applications : Army green (ref. 63873) and Sand (63603) models are available on special request with MILS graduation.
Graduation in MILS + MILS :
. Direct reading every 400 MIL
. Reading through prism every 200 MIL.
ALL MODELS
Model | Colour | Ref. | Balanced for |
---|---|---|---|
IRIS 50 (03) | Blue | 63870 | Zone A-B |
IRIS 50 (04) | Yellow | 63871 | Zone A-B |
IRIS 50 (06) | Army green | 63873 | Zone A-B |
IRIS 50 (01) | Orange | 63599 | Zone A-B |
IRIS 50 (02) | Sand | 63603 | Zone A-B |
IRIS 50 | Blue | 21809 | Zone C |
IRIS 50 | Yellow | 24049 | Zone C |
IRIS 50 | Army green | 38181 | Zone C |
IRIS 50 | Orange | 63600 | Zone C |
IRIS 50 | Sand | 63604 | Zone C |
Zone A-B : North Hemisphere, South Atlantic, Indian Ocean, Central Pacific, Tahiti, Reunion Island.
Zone C : South Pacific, Central & South Australia, New Zealand, New Caledonia.